PAC (Political Action Committee) donations for the 2010 elections to both parties. The figures were gathered by Center for Responsive Politics.
Despite what party you associate yourself with, unfortunately both parties must go to the same source for political donations.
Energy and Natural Resources PAC Contributions to Federal Candidates
Total Amount: |
$28,768,307 | |
| Total to Democrats: | $12,078,578 | (42%) |
| Total to Republicans: | $16,106,179 | (56%) |
| Number of PACs making contributions: | 268 |
Electric Utilities: $13,082,686

55% to Dems / 43% to Repubs |
Environmental Svcs/Equipment: $553,025

61% to Dems / 38% to Repubs |
Fisheries & Wildlife: $142,210

36% to Dems / 57% to Repubs |
Mining: $2,728,297

31% to Dems / 67% to Repubs |
Misc Energy: $1,328,950

61% to Dems / 37% to Repubs |
Oil & Gas: $10,461,289

26% to Dems / 73% to Repubs |
Waste Management: $471,850

40% to Dems / 58% to Repubs |
Based on data released by the FEC on March 27, 2011.
Super PACs
Super PACs are a new kind of political action committee created in July 2010 following the outcome of federal court case concerning campaign finance issues and known as SpeechNow.org v. Federal Election Commission.
Technically knowns as independent expenditure-only committees, Super PACs may raise unlimited sums of money from corporations, unions, associations and individuals, then spend unlimited sums to overtly advocate for or against political candidates. Super PACs must, however, report their donors to the Federal Election Commission on a monthly or quarterly basis -- the Super PAC's choice -- as a traditional PAC would.
Super PACs are prohibited from donating money directly to political candidates.
| Group | Independent Expenditures | Viewpoint |
| American Crossroads | $21,553,277 | Conservative |
| America's Families First Action Fund | $5,878,743 | Liberal |
| Club for Growth Action | $4,996,980 | Conservative |
| NEA Advocacy Fund | $4,200,000 | Liberal |
| Women Vote! | $3,628,645 | Liberal |
| Commonsense Ten | $3,257,033 | Liberal |
| Our Future Ohio PAC | $3,068,144 | Liberal |
| Patriot Majority | $1,968,700 | Liberal |
| Super PAC for America | $1,633,786 | Conservative |
| First Amendment Alliance | $1,487,861 | Conservative |
| New Prosperity Foundation | $1,478,923 | Conservative |
| Alaskans Standing Together | $1,260,000 | Conservative |
| Ending Spending Fund | $1,150,000 | Conservative |
| Natl Assn of Realtors Congressional Fund | $1,097,266 | |
| Majority Action PAC | $986,607 | Liberal |
| League of Conservation Voters | $908,660 | Liberal |
| Working for Us PAC | $886,543 | Liberal |
| Concerned Taxpayers of America | $789,453 | Conservative |
| The American Worker | $724,099 | Liberal |
| Planned Parenthood/Protecting Choice | $388,602 | Liberal |
| United Mine Workers of America Power PAC | $315,905 | Liberal |
| Florida Is Not for Sale | $250,472 | Unknown |
| 2010 Leadership Council | $248,476 | Liberal |
| Accountability 2010 | $213,382 | Liberal |
| Planned Parenthood Votes | $206,327 | Liberal |
| Trust In Small Business | $186,454 | Conservative |
| American Dental Assn | $169,729 | |
| Sierra Club | $168,730 | Liberal |
| Americans for New Leadership | $160,815 | Conservative |
| Protecting America's Retirees | $157,223 | Liberal |
| Communications Workers of America | $150,000 | Liberal |
| Environment Colorado Action Fund | $143,158 | Liberal |
| SpeechNow.org | $135,314 | Conservative |
| Kentucky Leadership Council | $132,600 | Liberal |
| We Love USA PAC | $126,225 | Conservative |
| Restore America's Voice PAC | $112,316 | Conservative |
| Alliance to Protect Taxpayers | $94,988 | Liberal |
| Louisiana Truth PAC | $92,843 | Unknown |
| Natl Nurses United 4 Patient Protection | $92,359 | Liberal |
| Blue America PAC | $83,777 | Liberal |
| Emergency Cmte for Israel PAC | $82,713 | Conservative |
| United Food & Commercial Workers Advcy | $74,332 | Liberal |
| Arizonans Working Together | $49,105 | Conservative |
| CAs for Fiscally Conservative Leadership | $47,000 | Conservative |
| Patriots Fund | $42,238 | Conservative |
| The Lantern Project | $37,825 | Liberal |
| Citizens for Economic & Natl Security | $35,100 | Conservative |
| Lincoln Club of Orange County | $26,615 | Conservative |
| Faith Family Freedom Fund | $24,750 | Conservative |
| PROGRESSOHIO PAC | $18,412 | Liberal |
| US Israel Friendship PAC | $16,264 | Liberal |
| New Power PAC | $11,844 | Liberal |
| Texas Tea Party Patriots PAC | $5,758 | Conservative |
Based on data released by the FEC on Wednesday, March 02, 2011, from the Center for Responsive Politics.